Below is the list of sample responses that you get from the banks when you verify your customer account details.
The status is displayed as Success for the samples below.
Name at Bank | Account No. | IFSC | Subcode | Message |
JOHN DOE | 026291800001191 | YESB0000262 | 200 | Bank Account details verified successfully. |
JANE DOE | 00011020001772 | HDFC0000001 | 200 | Bank Account details verified successfully. |
JOHN DOE | 000890289871772 | SCBL0036078 | 200 | Bank Account details verified successfully. |
JANE DOE | 000100289877623 | SBIN0008752 | 200 | Bank Account details verified successfully. |
NA | 2640101002729 | CNRR0002640 | 200 | Invalid account number or ifsc provided. |
NA | 026291800001190 | YESB0000262 | 200 | Invalid account number or ifsc provided. |
JANE DOE | 02014457596969 | CITI0000001 | 200 | Bank Account details verified successfully. |
NA | 400005592160019 | DEUT0279PBC | 200 | Invalid account number or ifsc provided. |
UNREGISTERED | 0399101037674 | CNRB0000169 | 200 | Bank Account details verified successfully. |
UNREGISTERED | 201001111000321 | VIJB0007251 | 200 | Bank Account details verified successfully. |
ASHOK KUMAR | 1411166000001501 | KVBL0001411 | 200 | Bank Account details verified successfully. |
UNREGISTERED | 34682200112808 | SYNB0003468 | 200 | Bank Account details verified successfully. |
ASHOK KUMAR | 5040054496 | ALLA0210201 | 200 | Bank Account details verified successfully. |
KUMAR ASHOK | 01500110088150 | UCBA0000150 | 200 | Bank Account details verified successfully. |
The status is displayed as Error for the samples below.
Name at Bank | Account No. | IFSC | Subcode | Message |
NA | 007711000031 | HDFC0000077 | 520 | Service temporarily unavailable.Please try again later. |
NA | 00224412311300 | YESB0000001 | 520 | Could not verify bank account details. |
NA | 7766666351000 | YESB0000001 | 520 | Could not verify bank account details. |
NA | 34978321547298 | KKBK0000001 | 520 | Validation attempt failed. |
NA | 31892111796 | SBIN0000957 | 520 | Could not verify bank account details. |
NA | 00011020000412 | HDFC0000001 | 422 | Insufficient balance to process this request |
Click here to view the error codes and the corresponding messages.